Bebefood Yogurt-Berry Balls
Contents: 17 g / 65 kcal / Strawberry 70 %(Korea), Plain yogurt 10%
Product name | Bebefood Korea yogurt-berry balls |
---|---|
Food type | Processed fruits |
Contents | 17g |
Shelf life | 2 years from manufactured date |
Ingredients | Strawberry70 %(Korea), Plain yogurt10 %, Dextrin, Sugar
* lactic acid bacteria: Streptococcus thermophilus, Lactobacillus acidophilus, Bifidobacterium animalis ssp. lactis Containing milk |
Nutrition facts
Per container (17 g) | * % Daily value | Per container (17 g) | * % Daily value | ||
Calories | 65 Kcal | Sodium | 6mg | 3% | |
Carbohydrate | 15g | 5% | Sugars | 7g | 7% |
Fat | 0g | 0% | Trans fat | 0g | |
Saturated fat | 0g | 0% | Cholesterol | 0mg | 0% |
Protein | Under 1 g | 1 % |
Precautions
- Store in a dry and cool location at room temperature (1~35℃).
- This product is manufactured in facility using buckwheat, wheat, soybean, tomato, egg, milk, crab, shrimp, pork and sulfurous acids.
- Check the ingredients if you allergic to certain ingredients.