Bebefood Cheese Melts (Apple)
Contents: 16 g / 90 kcal / Apple 44.5 %, Cream cheese 40.7 %, Cheddar cheese 4 %
Product name | Bebefood Korea cheese melts (apple) |
---|---|
Food type | Other processed products |
Contents | 16g |
Shelf life | 1 year form manufactured date |
Ingredients | Apple44.5%, Cream cheese 40.7 %, Fructo-oligosaccharide, Potato starch, Cheddar cheese4 %
Containing milk |
Nutrition facts
Per container (16 g) | * % Daily value | Per container (16 g) | * % Daily value | ||
Calories | 90kcal | Sodium | 75mg | 4% | |
Carbohydrate | 8g | 2% | Saccharide | 4g | 4% |
Fat | 5g | 9% | Trans fat | 0g | |
Saturated fat | 3.3g | 22% | Cholesterol | 10mg | 3% |
Protein | 2g | 4% |
Keeping method and caution
- Store in a dry and cool location at room temperature (1~35℃).
- This product is manufactured in facility using buckwheat, peanut, soybean, crab, shrimp, peach, tomato, walnut, beef and pork.
- Check the ingredients if you allergic to certain ingredients.
- Don’t take the desiccant in the product. If the desiccant packaging is damaged, please contact the purchase location.